Projects
BBV Group Projects
Our Portfolio
Housing Development Completed Projects




| No. | PROJECT HOUSING DEVELOPMENT | VALUE | COMPLETION YEAR |
| 1 | BUNGALOW HOUSE IBS CONCEPT 400SQFT @ BANTING | RM46,060.00 | 2021 |
| 2 | BUNGALOW HOUSE IBS CONCEPT 740SQFT @ BANTING | RM74,780.00 | 2021 |
| 3 | BUNGALOW HOUSE IBS CONCEPT 952SQFT @ JERAM, SELANGOR | RM110,000.00 | 2021 |
| 4 | BUNGALOW HOUSE IBS CONCEPT 1600SQFT @ RANTAU PANJANG, KLANG | RM270,000.00 | 2022 |
| 5 | SEMI-D HOUSE IBS CONCEPT 1340SQFT @KG JAWA, KLANG | RM134,000.00 | 2022 |
| 6 | TINY HOUSE IBS CONCEPT 400SQFT @ KLANG | RM45,000.00 | 2022 |
| 7 | BUNGALOW HOUSE IBS CONCEPT 670SQFT @ KLANG | RM65,000.00 | 2022 |
| 8 | BUNGALOW HOUSE IBS CONCEPT 1173SQFT @ KUALA PILAH, NEGERI SEMBILAN | RM170,000.00 | 2022-2023 |
| 9 | BUNGALOW HOUSE 2 STOREY IBS CONCEPT 2300 SQFT @ LENGGENG, NEGERI SEMIBILAN | RM430,000.00 | 2023 |
| 10 | BUNGALOW HOUSE IBS CONCEPT 1900SQFT @ BANGI | RM289,465.00 | 2023 |
| 11 | BUNGALOW HOUSE IBS CONCEPT 2700SQFT @ NILAI, NEGERI SEMBILAN | RM430,000.00 | IN PROGRESS |
| 12 | BUNGALOW HOUSE IBS CONCEPT 1820QFT @ LENGGENG, NEGERI SEMBILAN | RM267,212.00 | 2023 |
| 13 | VO WORKS @ BANGI (EN JIFRI) | RM56,000 | 2023 |
| 14 | BUNGALOW HOUSE IBS CONCEPT 1800QFT @ SG MERAB, BANGI (EN FAIRUZ) | RM390,800.00 | 2023 |
| 15 | BUNGALOW HOUSE SINGLE STORYCONVENTIONAL 1398SQFT @ LENGGENG, N9 (PN ZETI) | RM255,480.00 | 2024 |
| 16 | BUNGALOW HOUSE IBS CONCEPT 1414QFT @ CHERAS (EN AZREE) | RM208,000.00 | 2024 |
| 17 | BUNGALOW HOUSE IBS CONCEPT 1414QFT @ SEMENYIH (EN ALI) | RM324,640.00 | 2024 |
| 18 | BUNGALOW HOUSE IBS CONCEPT 1081sqf @ TELUK PANGLIMA GARANG (EN,FANSURI) | RM151,878.00 | 2024 |
| 19 | BUNGALOW HOUSE IBS CONCEPT 1500SQFT@ KLANG (EN ZAYED) | RM210,000.00 | 2024 |
| 20 | BUNGALOW HOUSE IBS CONCEPT 1140QFT @ SEMENYIH (EN AMIR) | RM56,000 | 2024 |
| 21 | BUNGALOW HOUSE IBS CONCEPT 1250QFT @ IJOK, SELANGOR (EN,MAMAT) | RM185,000.00 | 2024 |
| 22 | BUNGALOW HOUSE IBS CONCEPT DOUBLE STORY IBS CONCEPT 2700QFT @ PUCHONG, SELANGOR (PN ROZANA) | RM420,000.00 | 2024 |
| 23 | BUNGALOW HOUSE IBS CONCEPT 2300QFT@ KOTA SRI EMAS, NILAI N9 (EN AZIZUL) | RM687,530.00 | 2024 |
| 24 | BUNGALOW HOUSE IBS CONCEPT 1550QFT @JENGKA 10 (EN ROSALAN) | RM230,000.00 | IN PROGRESS |
| 25 | BUNGALOW HOUSE IBS CONCEPT 1150QFT @ TASIK SENANGIN (PN APIZAL) | RM225,260.00 | IN PROGRESS |
| 26 | BUNGALOW HOUSE IBS CONCEPT 1325QFT @ BANGI (EN ASRI) | RM192,250.00 | IN PROGRESS |
| 27 | BUNGALOW HOUSE DOUBLE STORYCONVENTIONAL 2150SQFT @ LENGGENG, N9 (PN SHIKIN) | RM470,000.00 | IN PROGRESS |
| 28 | BUNGALOW HOUSE SINGLE STORY CONVENTIONAL 1556QFT @ (EN NAZRI) | RM 250,000.00 | IN PROGRESS |
| 29 | BUNGALOW HOUSE IBS CONCEPT 850QFT @KLANG (EN WAN IBNI) | RM130,250.00 | IN PROGRESS |
Our Portfolio
Petrol Station Completed Projects
| No. | PROJECT PETROL STATION | VALUE | COMPLETION YEAR |
| 1 | SHELL FELDA TUNGGAL CLEAN & BRIGHT PROGRAM | RM35,318.90 | 2020 |
| 2 | SHELL SERI KEMBANGAN CLEAN & BRIGHT PROGRAM | RM57,139.00 | 2020 |
| 3 | SHELL SERI KEMBANGAN CLEAN & BRIGHT PROGRAM | RM 29,041.00 | 2021 |
| 4 | SHELL SETIA ALAM CLEAN & BRIGHT PROGRAM | RM43,200.00 | 2021 |
| 5 | SHELL JALAN IPOH CONSTRUCT SKYSIGN FOUNDATION | RM 76,950.00 | 2021 |
| 6 | SHELL NIBONG TEBAL CONSTRUCT SKYSIGN FOUNDATION | RM 48,814.20 | 2021 |
| 7 | SHELL SUNGAI BAKAP CONSTRUCT NEW APRON | RM 6,000.00 | 2021 |
| 8 | PETRONAS R&R KESAS WARM MESRA | RM 48,000.00 | 2021 |
| 9 | PETRONAS PUNCAK ALAM WARM MESRA | RM 47,777.20 | 2021 |
| 10 | SHELL JALAN TUN RAZAK CONSTRUCT SLAB | RM14,000.00 | 2021 |
| 11 | SHELL CHEKOK, KB SEPTIC TANK REPLACEMENT | RM 90,000.00 | 2021 |
| 12 | PETRONAS PELANGI SEMENYIH WARM MESRA | RM34,129.00 | 2021 |
| 13 | PETRONAS PUTRAJAYA PRECINT 11 WARM MESRA | RM 36,005.20 | 2021 |
| 14 | SHELL RNR TANGKAK HIGH SPEED EV CHARGE | RM 71,000.00 | 2021 |
| 15 | SHELL SITES (SOUTHERN) GBI TV INSTALLATION – 33 SITES | RM 41,710.00 | 2021 |
| 16 | SHELL RNR SIMPANG PULAI HIGH SPEED EV CHARGE | RM 98,222.00 | 2022 |
| 17 | PETRONAS MENTAKAB WARM MESRA | RM 77,695.40 | 2022 |
| 18 | PETRONAS PUNCAK JALIL WARM MESRA | RM38,029.20 | 2022 |
| 19 | PETRONAS RNR GAMBANG EB HIGH SPEED EV CHARGE | RM 45,000.00 | 2022 |
| 20 | PETRONAS RNR PEDAS LINGGI NB HIGH SPEED EV CHARGE | RM30,000.00 | 2022 |
| 21 | SHELL LAWIN PERAK NGSF SHOP RENOVATION | RM 97,484.29 | 2022 |
| 22 | SHELL JLN KOTA TINGGI MAJESTIC | RM 110,593.50 | 2022 |
| 23 | SHELL KLANG VALLEY COLLAPSIBLE POLE | RM 110,000.00 | 2022 |
| 24 | SHELL TUN AMINAH, JB NGSF SHOP RENOVATION | RM 114,608.30 | 2022 |
| 25 | SHELL JALAN BERSERAH, KUANTAN | RM 207,424.50 | 2022 |
| 26 | SHELL FUEL SYSTEM WORKS | RM66,000.00 | 2022 |
| 27 | SHELL CLEAN & BRIGHT (NORTHERN SITES) | RM 198,040.00 | 2022/2023 |
| 28 | SHELL LUNAS, KEDAH RBSAM ( FUEL SYSTEM REPLACEMENT) | RM621,685.30 | 2022/2023 |
| 29 | BHP MODULAR SURAU (4 SITES) | RM 120,000.00 | 2022/2023 |
| 30 | SHELL JALAN MELATI, KL NGFS SHOP RENOVATION | RM 71,892.79 | 2023 |
| 31 | BHP ROSEMERAH, JB TOILET REFURBISHMENT | RM 26,000.00 | 2023 |
| 32 | SHELL KUALA KETIL, KEDAH RBSAM (FUEL SYSTEM REPLACEMENT) | RM 745,038.20 | 2023 |
| 33 | SHELL LDP PUCHONG NGSFSHOP RENOVATION | RM 80,381.00 | 2023 |
| 34 | SHELL CLEAN & BRIGHT (CENTRAL & NORTHERN SITES) | RM185,539.00 | 2023 |
| 35 | SHELL R&R DENGKIL SURAU INSTALLATION | RM 31,645.00 | 2023 |
Our Portfolio
City Council Completed Projects
MAJLIS PERBANDARAN SHAH ALAM
Kerja – kerja menaiktaraf gerai MBSA di Jalan juruanalisis 1 serta kerja kerja berkaitan
Project : 10th Dec 2019 – 2nd March 2020
Project Amount : RM 248,387.00
MAJLIS PERBANDARAN SHAH ALAM
Kerja-kerja membina dan menyiapkan bumbung tambahan kawasan menunggu di laluan utama sertakerja-kerja berkaitan di terminal 17, Shah Alam di Majlis Bandaraya Shah Alam
Project : 10th December 2019 – 9th February 2020
Project Amount : RM 275,215.80
MAJLIS PERBANDARAN SUBANG JAYA
Cadangan kerja-kerja menaik taraf longkang disebahagian kawasan perumahanjalan di Serdang Raya Seksyen 4 dan Jalan Raya 6, Serdang Raya, Seri KembanganSelangor.
Project :13th February 2020 – 30th October 2020
Project Amount : RM 238,044.00
Our Portfolio
Convenience Store Completed Projects
| No. | PROJECT | VALUE | COMPLETION YEAR |
| 1 | NEW CONVENIENCE STORE MYNEWS @ UTC MELAKA | RM110,073.50 | 2024 |
| 2 | 7 ELEVEN BANDAR PUTERI BANGI | RM149,679.00 | 2023 |
| 3 | 7 ELEVEN NILAI | RM145,350.00 | 2023 |
| 4 | 7 ELEVEN BUKIT BERUNTUNG | RM152,144.00 | 2023 |
| 5 | 7 ELEVEN LAVENDER SENAWANG | RM195,437.00 | 2023 |
| 6 | 7 ELEVEN BUKIT JALIL | RM3,750.00 | 2023 |
| 7 | 7 ELEVEN SENAWANG | RM187,825.00 | 2023 |
| 8 | 7 ELEVEN BDR PERMAISURI, TERENGGANU | RM155,654.00 | 2024 |
| 9 | 7 ELEVEN TAMAN NUSA INTAN, N9 | RM146,924.00 | 2024 |
| 10 | 7 ELEVEN PAKA | RM137,407.70 | 2024 |
| 11 | 7 ELEVEN HULU KLANG | RM350.000.00 | 2024 |
| 12 | 7 ELEVEN TG KELING, MELAKA | RM166,448.00 | 2024 |
| 13 | 7 ELEVEN PEKAN NENAS, JOHOR | RM158,443.00 | 2024 |
| 14 | 7 ELEVEN PILAH, N9 | RM140,000.00 | 2024 |
| 15 | 9 SITES CLOSED STORE | RM113,780.50 | 2024 |
| 16 | 7 ELEVEN TRIANG, PAHANG | RM174,237.00 | 2025 |
| 17 | 7 ELEVEN KRUBONG, MELAKA | RM164,911.00 | 2025 |
| 18 | 7 ELEVEN TMN TAMBAK PAYA HARMONI, MELAKA | RM133,326.00 | 2025 |
| 19 | 2 SITES CLOSED STORE | RM20,000.00 | 2025 |